MI lottery instant game odds and prize availability change as tickets are purchased. However, as of Monday 18, February 2019 here is a list of some of Michigan Lottery’s instant games and prizes that are yet to be won.
Max Money
| Prizes | Start | Remaining |
| $30 | 768,805 | 140,968 |
| $40 | 307,561 | 56,395 |
| $50 | 307,642 | 56,185 |
| $60 | 153,770 | 27,109 |
| $100 | 410,492 | 72,214 |
| $200 | 102,484 | 18,041 |
| $600 | 15,399 | 2,707 |
| $1,000 | 2,063 | 393 |
| $6,000 | 517 | 101 |
| $20,000 | 22 | 4 |
| $4,000,000 | 3 | 0 |
| Total: | 2,068,758 | 374,117 |
Deluxe 7’s Playbook
| Prizes | Start | Remaining |
| $20 | 350,409 | 64,810 |
| $30 | 280,508 | 51,601 |
| $40 | 182,748 | 31,678 |
| $50 | 140,359 | 23,789 |
| $100 | 70,056 | 11,954 |
| $500 | 5,140 | 843 |
| $1,000 | 1,642 | 304 |
| $5,000 | 59 | 11 |
| $1,000,000 | 3 | 1 |
| Total: | 1,030,924 | 184,991 |
Hot Fortune
| Prizes | Start | Remaining |
| $20 | 780,349 | 236,725 |
| $30 | 156,191 | 47,379 |
| $40 | 207,819 | 62,385 |
| $50 | 475,405 | 143,931 |
| $100 | 312,100 | 93,020 |
| $200 | 31,728 | 9,447 |
| $500 | 2,927 | 870 |
| $1,000 | 619 | 195 |
| $5,000 | 33 | 10 |
| $100,000 | 6 | 2 |
| $2,000,000 | 3 | 1 |
| Total: | 1,967,180 | 593,965 |
Lucky 7’s Multiplier
| Prizes | Start | Remaining |
| $10 | 880,794 | 296,212 |
| $20 | 880,587 | 291,333 |
| $27 | 293,496 | 98,226 |
| $57 | 220,456 | 71,936 |
| $77 | 117,246 | 38,269 |
| $177 | 17,591 | 5,702 |
| $257 | 5,254 | 1,714 |
| $577 | 2,204 | 730 |
| $1,777 | 232 | 79 |
| $7,000 | 120 | 40 |
| $17,000 | 28 | 8 |
| $1,000,000 | 4 | 2 |
| Total: | 2,418,012 | 804,251 |
Lucky 7’s Doubler
| Prizes | Start | Remaining |
| $2 | 2,832,993 | 1,403,436 |
| $4 | 1,806,099 | 868,584 |
| $7 | 779,081 | 377,986 |
| $10 | 495,897 | 235,104 |
| $17 | 212,443 | 99,894 |
| $27 | 217,148 | 104,775 |
| $57 | 35,457 | 16,850 |
| $77 | 7,085 | 3,338 |
| $177 | 948 | 444 |
| $577 | 472 | 230 |
| $50,000 | 9 | 4 |
| Total: | 6,387,632 | 3,110,645 |
Super Bonus Cashword
| Prizes | Start | Remaining |
| $20 | 599,982 | 213,941 |
| $30 | 299,991 | 103,836 |
| $40 | 399,813 | 137,684 |
| $50 | 167,011 | 57,501 |
| $100 | 300,131 | 102,641 |
| $200 | 60,059 | 20,583 |
| $500 | 3,997 | 1,385 |
| $1,000 | 799 | 280 |
| $5,000 | 81 | 29 |
| $1,000,000 | 3 | 2 |
| Total: | 1,831,867 | 637,882 |
Multiplier Spectacular
| Prizes | Start | Remaining |
| $20 | 629,107 | 118,806 |
| $30 | 62,970 | 11,856 |
| $40 | 629,254 | 116,983 |
| $50 | 157,382 | 29,415 |
| $100 | 314,585 | 57,628 |
| $200 | 55,467 | 10,137 |
| $500 | 4,186 | 762 |
| $1,000 | 422 | 78 |
| $5,000 | 63 | 15 |
| $2,000,000 | 3 | 1 |
| Total: | 1,853,439 | 345,681 |
Millionaire’s Club
| Prizes | Start | Remaining |
| $30 | 630,268 | 99,392 |
| $50 | 629,764 | 98,469 |
| $60 | 314,969 | 48,996 |
| $100 | 325,434 | 50,355 |
| $200 | 104,968 | 16,240 |
| $500 | 31,479 | 4,934 |
| $2,000 | 313 | 55 |
| $10,000 | 27 | 5 |
| $4,000,000 | 3 | 2 |
| Total: | 2,037,225 | 318,448 |
Hit It Big
| Prizes | Start | Remaining |
| $20 | 786,985 | 312,511 |
| $30 | 414,491 | 164,613 |
| $40 | 170,944 | 67,167 |
| $50 | 90,188 | 35,506 |
| $75 | 72,943 | 28,903 |
| $100 | 340,829 | 133,853 |
| $200 | 52,496 | 20,574 |
| $500 | 4,408 | 1,741 |
| $1,000 | 846 | 343 |
| $5,000 | 78 | 32 |
| $2,000,000 | 3 | 2 |
| Total: | 1,934,211 | 765,245 |
Double Bonus Cashword
| Prizes | Start | Remaining |
| $5 | 1,622,069 | 318,223 |
| $10 | 1,131,702 | 210,118 |
| $15 | 678,984 | 115,245 |
| $20 | 452,718 | 81,628 |
| $30 | 124,177 | 21,118 |
| $50 | 70,458 | 12,086 |
| $75 | 17,585 | 3,043 |
| $90 | 23,894 | 3,996 |
| $100 | 10,049 | 1,671 |
| $150 | 1,003 | 169 |
| $2,000 | 101 | 23 |
| $10,000 | 20 | 3 |
| $300,000 | 6 | 0 |
| Total: | 4,132,766 | 767,323 |
$1,000,000 Gems
| Prizes | Start | Remaining |
| $10 | 604,186 | 378,552 |
| $20 | 604,039 | 377,047 |
| $30 | 302,044 | 188,178 |
| $40 | 75,489 | 47,096 |
| $50 | 75,537 | 47,082 |
| $60 | 27,673 | 17,313 |
| $100 | 60,337 | 37,632 |
| $500 | 1,008 | 619 |
| $1,000 | 198 | 124 |
| $10,000 | 100 | 65 |
| $1,000,000 | 3 | 2 |
| Total: | 1,750,614 | 1,093,710 |
Wild Bingo
| Prizes | Start | Remaining |
| $3 | 621,440 | 166,672 |
| $5 | 372,914 | 99,480 |
| $10 | 158,185 | 40,808 |
| $15 | 158,116 | 34,389 |
| $20 | 33,939 | 8,702 |
| $30 | 31,978 | 7,825 |
| $50 | 14,130 | 3,928 |
| $65 | 5,685 | 1,104 |
| $75 | 464 | 126 |
| $100 | 364 | 110 |
| $200 | 282 | 61 |
| $500 | 188 | 42 |
| $1,000 | 98 | 25 |
| $100,000 | 3 | 2 |
| Total: | 1,397,786 | 363,274 |
Diamond Dazzler
| Prizes | Start | Remaining |
| $20 | 650,348 | 360,327 |
| $30 | 433,162 | 240,104 |
| $40 | 162,789 | 89,456 |
| $50 | 157,126 | 86,261 |
| $100 | 327,301 | 179,168 |
| $150 | 108,457 | 59,581 |
| $200 | 21,654 | 11,812 |
| $500 | 4,321 | 2,408 |
| $2,000 | 49 | 26 |
| $5,000 | 32 | 19 |
| $10,000 | 14 | 8 |
| $2,000,000 | 3 | 2 |
| Total: | 1,865,256 | 1,029,172 |
25th Anniversary Wild Time
| Prizes | Start | Remaining |
| $5 | 1,693,485 | 419,434 |
| $10 | 1,566,180 | 319,765 |
| $15 | 719,667 | 167,486 |
| $25 | 556,556 | 119,523 |
| $50 | 64,789 | 13,036 |
| $100 | 41,529 | 8,935 |
| $250 | 1,246 | 231 |
| $500 | 446 | 83 |
| $2,500 | 54 | 15 |
| $25,000 | 20 | 6 |
| $300,000 | 6 | 1 |
| Total: | 4,643,978 | 1,048,515 |
White Ice 7’s
However, White Ice 7’s game has limited availability and may be difficult to find in stores.
| Prizes | Start | Remaining |
| $5 | 965,393 | 476,025 |
| $10 | 871,210 | 424,473 |
| $15 | 117,747 | 57,180 |
| $25 | 259,117 | 128,382 |
| $40 | 95,691 | 46,287 |
| $75 | 58,871 | 28,375 |
| $100 | 14,207 | 6,863 |
| $150 | 254 | 122 |
| $1,000 | 7 | 2 |
| $500,000 | 3 | 2 |
| Total: | 2,382,500 | 1,167,711 |
Bonus Cashword
| Prizes | Start | Remaining |
| $3 | 1,352,682 | 539,866 |
| $5 | 564,072 | 212,832 |
| $6 | 733,194 | 270,344 |
| $10 | 563,658 | 206,765 |
| $25 | 225,354 | 82,210 |
| $50 | 68,130 | 24,748 |
| $100 | 4,679 | 1,700 |
| $1,000 | 225 | 91 |
| $100,000 | 8 | 3 |
| Total: | 3,512,002 | 1,338,559 |
Cashword
| Prizes | Start | Remaining |
| $2 | 3,206,428 | 1,308,753 |
| $5 | 2,237,356 | 798,515 |
| $10 | 894,586 | 308,521 |
| $25 | 298,264 | 101,268 |
| $50 | 51,747 | 17,472 |
| $100 | 4,928 | 1,657 |
| $1,000 | 158 | 62 |
| $30,000 | 12 | 6 |
| Total: | 6,693,479 | 2,536,254 |
Tax Free $1,000,000
| Prizes | Start | Remaining |
| $10 | 881,892 | 515,146 |
| $15 | 440,946 | 257,415 |
| $20 | 661,419 | 381,989 |
| $30 | 110,371 | 63,601 |
| $50 | 330,573 | 190,322 |
| $100 | 88,152 | 50,675 |
| $200 | 12,579 | 7,244 |
| $500 | 3,160 | 1,823 |
| $1,000 | 156 | 91 |
| $10,000 | 10 | 8 |
| $1,413,423 | 3 | 2 |
| Total: | 2,529,261 | 1,468,316 |
Tax Free $500,000
| Prizes | Start | Remaining |
| $5 | 1,228,358 | 702,652 |
| $10 | 913,414 | 511,981 |
| $15 | 346,362 | 193,363 |
| $20 | 314,944 | 175,105 |
| $30 | 33,608 | 18,615 |
| $50 | 157,458 | 87,075 |
| $100 | 47,288 | 26,302 |
| $500 | 1,475 | 819 |
| $1,000 | 40 | 25 |
| $706,711 | 4 | 3 |
| Total: | 3,042,951 | 1,715,940 |
Tax Free $50,000
| Prizes | Start | Remaining |
| $2 | 1,502,190 | 868,106 |
| $4 | 667,640 | 382,021 |
| $5 | 584,185 | 333,095 |
| $10 | 584,185 | 330,830 |
| $20 | 166,910 | 94,700 |
| $30 | 41,692 | 23,504 |
| $50 | 20,922 | 11,858 |
| $100 | 3,396 | 1,910 |
| $500 | 440 | 240 |
| $1,000 | 27 | 15 |
| $70,670 | 5 | 3 |
| Total: | 3,571,592 | 2,046,282 |
$150,000,000 Payout
| Prizes | Start | Remaining |
| $30 | 861,533 | 395,432 |
| $50 | 717,613 | 328,997 |
| $60 | 358,826 | 164,183 |
| $100 | 95,640 | 43,837 |
| $200 | 179,250 | 81,394 |
| $300 | 76,463 | 34,773 |
| $600 | 7,174 | 3,281 |
| $2,000 | 1,437 | 697 |
| $5,000 | 144 | 68 |
| $10,000 | 61 | 34 |
| $4,000,000 | 3 | 2 |
| Total: | 2,298,144 | 1,052,698 |
Instant Keno
| Prizes | Start | Remaining |
| $5 | 393,433 | 206,858 |
| $5 + $2 Keno Draw Ticket | 393,323 | 204,044 |
| $10 | 157,402 | 82,633 |
| $10 + $2 Keno Draw Ticket | 157,457 | 81,468 |
| $15 | 157,315 | 83,062 |
| $15 + $2 Keno Draw Ticket | 157,457 | 81,213 |
| $25 | 157,386 | 83,078 |
| $30 | 62,979 | 32,864 |
| $50 | 31,485 | 16,576 |
| $100 | 7,871 | 4,245 |
| $200 | 1,565 | 846 |
| $500 | 214 | 120 |
| $2,000 | 105 | 57 |
| $300,000 | 3 | 2 |
| Total: | 1,677,995 | 877,066 |
Sizzlin’ Wild Time
| Prizes | Start | Remaining |
| $2 | 1,588,411 | 442,717 |
| $4 | 794,367 | 202,484 |
| $5 | 317,728 | 82,638 |
| $10 | 317,553 | 74,426 |
| $20 | 158,965 | 36,063 |
| $30 | 124,442 | 28,401 |
| $50 | 26,477 | 5,967 |
| $100 | 2,656 | 619 |
| $1,000 | 209 | 61 |
| $30,000 | 6 | 1 |
| Total: | 3,330,814 | 873,377 |
Classic Black
| Prizes | Start | Remaining |
| $20 | 629,494 | 321,330 |
| $40 | 576,934 | 293,308 |
| $50 | 262,212 | 133,678 |
| $100 | 314,770 | 159,809 |
| $200 | 41,938 | 21,344 |
| $500 | 6,304 | 3,218 |
| $2,500 | 209 | 110 |
| $5,000 | 103 | 53 |
| $10,000 | 22 | 13 |
| $2,000,000 | 3 | 2 |
| Total: | 1,831,989 | 932,865 |
Casino Millions
| Prizes | Start | Remaining |
| $20 | 629,620 | 298,040 |
| $25 | 472,215 | 223,337 |
| $40 | 125,872 | 59,147 |
| $50 | 104,861 | 49,300 |
| $100 | 97,635 | 45,797 |
| $500 | 1,578 | 748 |
| $1,000 | 21 | 9 |
| $1,000,000 | 3 | 2 |
| Total: | 1,431,805 | 676,380 |
Loaded
| Prizes | Start | Remaining |
| $5 | 658,594 | 254,603 |
| $10 | 878,121 | 325,327 |
| $15 | 219,699 | 80,777 |
| $20 | 109,779 | 39,728 |
| $25 | 87,799 | 32,321 |
| $50 | 43,914 | 15,985 |
| $100 | 8,732 | 3,202 |
| $500 | 12,517 | 4,568 |
| $5,000 | 17 | 7 |
| $500,000 | 3 | 2 |
| Total: | 2,019,175 | 756,520 |
Royal Win
| Prizes | Start | Remaining |
| $10 | 393,490 | 223,273 |
| $15 | 629,478 | 356,446 |
| $20 | 354,266 | 197,714 |
| $30 | 220,295 | 122,532 |
| $40 | 99,863 | 55,538 |
| $50 | 77,695 | 43,210 |
| $60 | 61,858 | 34,260 |
| $100 | 50,430 | 27,931 |
| $500 | 1,365 | 754 |
| $1,000 | 203 | 111 |
| $10,000 | 63 | 35 |
| $1,000,000 | 3 | 2 |
| Total: | 1,889,009 | 1,061,806 |
Big Bucks
Big Bucks game has limited availability and thus, reasonably difficult to find in some stores.
| Prizes | Start | Remaining |
| $2 | 589,516 | 186,587 |
| $4 | 235,627 | 68,220 |
| $5 | 345,796 | 103,762 |
| $10 | 117,838 | 32,215 |
| $20 | 70,774 | 18,747 |
| $30 | 24,586 | 7,937 |
| $50 | 7,793 | 2,844 |
| $100 | 947 | 286 |
| $1,000 | 109 | 33 |
| $50,000 | 3 | 1 |
| Total: | 1,392,989 | 420,632 |
Cloud 9
| Prizes | Start | Remaining |
| $1 | 922,877 | 254,611 |
| $2 | 661,178 | 173,040 |
| $3 | 465,074 | 119,855 |
| $5 | 181,730 | 45,559 |
| $9 | 79,925 | 18,780 |
| $15 | 36,334 | 9,057 |
| $30 | 12,715 | 2,998 |
| $90 | 3,637 | 842 |
| $250 | 39 | 9 |
| $3,000 | 4 | 3 |
| Total: | 2,363,513 | 624,754 |
Quick Million
| Prizes | Start | Remaining |
| $10 | 755,736 | 439,100 |
| $20 | 755,646 | 433,187 |
| $30 | 245,616 | 140,361 |
| $50 | 108,102 | 62,005 |
| $100 | 151,111 | 86,415 |
| $250 | 8,337 | 4,770 |
| $500 | 3,148 | 1,792 |
| $1,000 | 251 | 153 |
| $25,000 | 11 | 6 |
| $1,000,000 | 3 | 2 |
| Total: | 2,027,961 | 1,167,791 |
Quick Riches
| Prizes | Start | Remaining |
| $5 | 836,776 | 460,691 |
| $10 | 661,207 | 355,879 |
| $15 | 308,380 | 164,806 |
| $25 | 109,992 | 58,612 |
| $50 | 176,241 | 94,292 |
| $75 | 8,792 | 4,711 |
| $100 | 10,990 | 5,807 |
| $250 | 1,031 | 549 |
| $25,000 | 10 | 5 |
| $500,000 | 3 | 2 |
| Total: | 2,113,422 | 1,145,354 |
Quick Winnings
| Prizes | Start | Remaining |
| $2 | 1,573,615 | 1,087,430 |
| $4 | 849,036 | 578,891 |
| $5 | 579,828 | 396,448 |
| $10 | 248,443 | 168,214 |
| $20 | 331,304 | 223,859 |
| $40 | 20,706 | 13,924 |
| $50 | 16,559 | 11,093 |
| $100 | 2,495 | 1,667 |
| $250 | 380 | 254 |
| $2,500 | 23 | 16 |
| $50,000 | 5 | 3 |
| Total: | 3,622,394 | 2,481,799 |
Money Money Money
| Prizes | Start | Remaining |
| $20 | 786,977 | 433,151 |
| $40 | 450,220 | 246,564 |
| $50 | 157,480 | 86,584 |
| $100 | 361,967 | 197,926 |
| $200 | 62,986 | 34,435 |
| $400 | 3,139 | 1,726 |
| $2,000 | 521 | 301 |
| $20,000 | 16 | 9 |
| $2,000,000 | 3 | 2 |
| Total: | 1,823,309 | 1,000,698 |
Platinum 7s
| Prizes | Start | Remaining |
| $5 | 771,442 | 339,681 |
| $7 | 220,412 | 96,541 |
| $10 | 440,824 | 191,264 |
| $17 | 330,618 | 142,355 |
| $20 | 110,206 | 47,420 |
| $27 | 110,130 | 47,248 |
| $57 | 99,388 | 42,528 |
| $77 | 25,653 | 10,978 |
| $177 | 3,230 | 1,379 |
| $577 | 352 | 160 |
| $1,777 | 116 | 49 |
| $7,777 | 10 | 3 |
| $500,000 | 3 | 2 |
| Total: | 2,112,384 | 919,608 |
Win For Life
| Prizes | Start | Remaining |
| $2 | 1,384,160 | 805,097 |
| $4 | 951,610 | 545,669 |
| $5 | 692,048 | 394,301 |
| $10 | 562,331 | 313,355 |
| $20 | 86,510 | 48,178 |
| $40 | 17,327 | 9,484 |
| $100 | 1,716 | 934 |
| $500 | 176 | 95 |
| $1000 A WEEK FOR LIFE! | 3 | 2 |
| Total: | 3,695,881 | 2,117,115 |
Golden Ticket II
| Prizes | Start | Remaining |
| $10 | 590,300 | 309,480 |
| $20 | 1,089,718 | 562,560 |
| $25 | 272,486 | 141,920 |
| $50 | 181,629 | 92,694 |
| $100 | 60,569 | 30,894 |
| $200 | 4,598 | 2,335 |
| $500 | 1,089 | 542 |
| $10,000 | 62 | 33 |
| $1,000,000 | 3 | 2 |
| Total: | 2,200,454 | 1,140,460 |
[button title=”PLAY NOW!” link=”https://staging.playmichiganlottery.com/go/pml/homepage” target=”_blank” align=”left” icon=”icon-rocket” icon_position=”left” color=”#ffd61f” font_color=”#09275a” size=”4″ full_width=”” class=”” download=”” rel=”” onclick=””]
